<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-20T08:37:04Z</time>
    <bounds minlat="48.861888013483615" minlon="10.994255979999934" maxlat="48.89744237" maxlon="11.074562072753906"/>
</metadata>
<trk>
	<name>Speedhiking Altmühltal-Panoramaweg (1)</name>
	<trkseg>
		<trkpt lat="48.89744237" lon="10.994255979999934"><ele>0</ele></trkpt>
		<trkpt lat="48.89732879" lon="10.994942970000011"><ele>0</ele></trkpt>
		<trkpt lat="48.89724439551002" lon="10.995383262634277"><ele>0</ele></trkpt>
		<trkpt lat="48.89717562617703" lon="10.995769500732422"><ele>0</ele></trkpt>
		<trkpt lat="48.896997530798004" lon="10.996198654174805"><ele>0</ele></trkpt>
		<trkpt lat="48.896886313295084" lon="10.996473100807407"><ele>0</ele></trkpt>
		<trkpt lat="48.8965833" lon="10.996076259999995"><ele>0</ele></trkpt>
		<trkpt lat="48.896482637618305" lon="10.996241569519043"><ele>0</ele></trkpt>
		<trkpt lat="48.8962869062855" lon="10.996230840682983"><ele>0</ele></trkpt>
		<trkpt lat="48.89607883069488" lon="10.996177196502686"><ele>0</ele></trkpt>
		<trkpt lat="48.89595892219024" lon="10.996130257844925"><ele>0</ele></trkpt>
		<trkpt lat="48.89583901368557" lon="10.996126234531403"><ele>0</ele></trkpt>
		<trkpt lat="48.89568736388635" lon="10.996112823486328"><ele>0</ele></trkpt>
		<trkpt lat="48.89554629430623" lon="10.996136963367462"><ele>0</ele></trkpt>
		<trkpt lat="48.89534174239728" lon="10.996102094650269"><ele>0</ele></trkpt>
		<trkpt lat="48.895191854691255" lon="10.996061861515045"><ele>0</ele></trkpt>
		<trkpt lat="48.89512845033907" lon="10.997144537790973"><ele>0</ele></trkpt>
		<trkpt lat="48.89507047" lon="10.997788109999988"><ele>0</ele></trkpt>
		<trkpt lat="48.895030649051016" lon="10.998036761394133"><ele>0</ele></trkpt>
		<trkpt lat="48.89496966738249" lon="10.998188853263855"><ele>0</ele></trkpt>
		<trkpt lat="48.89487973414346" lon="10.998390018939972"><ele>0</ele></trkpt>
		<trkpt lat="48.89490001320947" lon="10.998533517122269"><ele>0</ele></trkpt>
		<trkpt lat="48.89494850663494" lon="10.998644828796387"><ele>0</ele></trkpt>
		<trkpt lat="48.895185999192606" lon="10.99913253883608"><ele>0</ele></trkpt>
		<trkpt lat="48.8952271224272" lon="10.999637246131897"><ele>0</ele></trkpt>
		<trkpt lat="48.89532587195555" lon="11.000747680664062"><ele>0</ele></trkpt>
		<trkpt lat="48.895435201562975" lon="11.001273393630981"><ele>0</ele></trkpt>
		<trkpt lat="48.89551518583268" lon="11.00155382506955"><ele>0</ele></trkpt>
		<trkpt lat="48.895605750357895" lon="11.00178597674585"><ele>0</ele></trkpt>
		<trkpt lat="48.89571444686802" lon="11.001988342929963"><ele>0</ele></trkpt>
		<trkpt lat="48.89583372359151" lon="11.002163887023926"><ele>0</ele></trkpt>
		<trkpt lat="48.896130953291554" lon="11.00241131209009"><ele>0</ele></trkpt>
		<trkpt lat="48.896104065001076" lon="11.002531979881041"><ele>0</ele></trkpt>
		<trkpt lat="48.89607541335627" lon="11.002647283254078"><ele>0</ele></trkpt>
		<trkpt lat="48.89601099610272" lon="11.002689899294637"><ele>0</ele></trkpt>
		<trkpt lat="48.895964212414825" lon="11.002727150917053"><ele>0</ele></trkpt>
		<trkpt lat="48.89589896804576" lon="11.00304365158081"><ele>0</ele></trkpt>
		<trkpt lat="48.89586193742001" lon="11.003419160842896"><ele>0</ele></trkpt>
		<trkpt lat="48.89584783050777" lon="11.00357472896576"><ele>0</ele></trkpt>
		<trkpt lat="48.89579872025389" lon="11.00363885820002"><ele>0</ele></trkpt>
		<trkpt lat="48.89574255652854" lon="11.003673483135344"><ele>0</ele></trkpt>
		<trkpt lat="48.89567149376861" lon="11.003767848014832"><ele>0</ele></trkpt>
		<trkpt lat="48.89555863792913" lon="11.003950238227844"><ele>0</ele></trkpt>
		<trkpt lat="48.89538935369221" lon="11.00429356098175"><ele>0</ele></trkpt>
		<trkpt lat="48.89526239013829" lon="11.004781723022461"><ele>0</ele></trkpt>
		<trkpt lat="48.89524475628586" lon="11.005157232284546"><ele>0</ele></trkpt>
		<trkpt lat="48.89531176489202" lon="11.005505919456482"><ele>0</ele></trkpt>
		<trkpt lat="48.895331602892426" lon="11.00565142929554"><ele>0</ele></trkpt>
		<trkpt lat="48.89541844940506" lon="11.005968600511551"><ele>0</ele></trkpt>
		<trkpt lat="48.89545459872642" lon="11.006200611591339"><ele>0</ele></trkpt>
		<trkpt lat="48.895468705742644" lon="11.006496995687485"><ele>0</ele></trkpt>
		<trkpt lat="48.895512790171566" lon="11.006779968738556"><ele>0</ele></trkpt>
		<trkpt lat="48.895600958898804" lon="11.007410287857056"><ele>0</ele></trkpt>
		<trkpt lat="48.89561153913561" lon="11.007758975028992"><ele>0</ele></trkpt>
		<trkpt lat="48.89566091354449" lon="11.007919907569885"><ele>0</ele></trkpt>
		<trkpt lat="48.895653860060484" lon="11.008257865905762"><ele>0</ele></trkpt>
		<trkpt lat="48.89567325713831" lon="11.008566319942474"><ele>0</ele></trkpt>
		<trkpt lat="48.89567149376861" lon="11.009014248847961"><ele>0</ele></trkpt>
		<trkpt lat="48.89559496" lon="11.00969170999997"><ele>0</ele></trkpt>
		<trkpt lat="48.8955813" lon="11.01124161000007"><ele>0</ele></trkpt>
		<trkpt lat="48.89566911" lon="11.012044550000041"><ele>0</ele></trkpt>
		<trkpt lat="48.89558609" lon="11.012850840000056"><ele>0</ele></trkpt>
		<trkpt lat="48.89556216467797" lon="11.013209223747253"><ele>0</ele></trkpt>
		<trkpt lat="48.895484576146025" lon="11.014019250869751"><ele>0</ele></trkpt>
		<trkpt lat="48.89550044650141" lon="11.014587879180908"><ele>0</ele></trkpt>
		<trkpt lat="48.895498683160774" lon="11.014764904975891"><ele>0</ele></trkpt>
		<trkpt lat="48.8954540231782" lon="11.014920747678616"><ele>0</ele></trkpt>
		<trkpt lat="48.89546167062105" lon="11.015033537747172"><ele>0</ele></trkpt>
		<trkpt lat="48.89540583643923" lon="11.015205336414056"><ele>0</ele></trkpt>
		<trkpt lat="48.895209864524325" lon="11.015794808028659"><ele>0</ele></trkpt>
		<trkpt lat="48.895200547965565" lon="11.016027375641443"><ele>0</ele></trkpt>
		<trkpt lat="48.895120696002614" lon="11.016230438954835"><ele>0</ele></trkpt>
		<trkpt lat="48.894984344527124" lon="11.016439127329704"><ele>0</ele></trkpt>
		<trkpt lat="48.894867390352935" lon="11.016647815704346"><ele>0</ele></trkpt>
		<trkpt lat="48.894808195427565" lon="11.016804461807169"><ele>0</ele></trkpt>
		<trkpt lat="48.894706678976945" lon="11.016947696864804"><ele>0</ele></trkpt>
		<trkpt lat="48.89464948908643" lon="11.017055248350061"><ele>0</ele></trkpt>
		<trkpt lat="48.89448649474687" lon="11.017211079597473"><ele>0</ele></trkpt>
		<trkpt lat="48.894306626368554" lon="11.017420291900635"><ele>0</ele></trkpt>
		<trkpt lat="48.894188477060105" lon="11.017468571662903"><ele>0</ele></trkpt>
		<trkpt lat="48.89409148883085" lon="11.017578542232513"><ele>0</ele></trkpt>
		<trkpt lat="48.89388340410209" lon="11.017811894416809"><ele>0</ele></trkpt>
		<trkpt lat="48.89361888836611" lon="11.01805865764618"><ele>0</ele></trkpt>
		<trkpt lat="48.89340551090076" lon="11.018104255199432"><ele>0</ele></trkpt>
		<trkpt lat="48.89330763941946" lon="11.018188744783401"><ele>0</ele></trkpt>
		<trkpt lat="48.89320624102337" lon="11.018265187740326"><ele>0</ele></trkpt>
		<trkpt lat="48.892998152233645" lon="11.018312126398087"><ele>0</ele></trkpt>
		<trkpt lat="48.892825332760836" lon="11.018490493297577"><ele>0</ele></trkpt>
		<trkpt lat="48.89263487754126" lon="11.01851999759674"><ele>0</ele></trkpt>
		<trkpt lat="48.89255904784529" lon="11.018514633178711"><ele>0</ele></trkpt>
		<trkpt lat="48.89243384068906" lon="11.018444895744324"><ele>0</ele></trkpt>
		<trkpt lat="48.892273362756505" lon="11.018455624580383"><ele>0</ele></trkpt>
		<trkpt lat="48.8922107588436" lon="11.018407344818115"><ele>0</ele></trkpt>
		<trkpt lat="48.892135369585375" lon="11.018442213535309"><ele>0</ele></trkpt>
		<trkpt lat="48.89200773658922" lon="11.018497198820114"><ele>0</ele></trkpt>
		<trkpt lat="48.89195417054822" lon="11.01852536201477"><ele>0</ele></trkpt>
		<trkpt lat="48.8917848741056" lon="11.018643379211426"><ele>0</ele></trkpt>
		<trkpt lat="48.89169317153919" lon="11.018584370613098"><ele>0</ele></trkpt>
		<trkpt lat="48.89159794195098" lon="11.018621921539307"><ele>0</ele></trkpt>
		<trkpt lat="48.891393373661764" lon="11.0186567902565"><ele>0</ele></trkpt>
		<trkpt lat="48.89129814363991" lon="11.018638014793396"><ele>0</ele></trkpt>
		<trkpt lat="48.89118704136894" lon="11.018595099449158"><ele>0</ele></trkpt>
		<trkpt lat="48.891111209665446" lon="11.018638014793396"><ele>0</ele></trkpt>
		<trkpt lat="48.89099834353114" lon="11.018600463867188"><ele>0</ele></trkpt>
		<trkpt lat="48.89089870340806" lon="11.018627285957336"><ele>0</ele></trkpt>
		<trkpt lat="48.89080611744017" lon="11.018691658973694"><ele>0</ele></trkpt>
		<trkpt lat="48.890710004394684" lon="11.018742620944977"><ele>0</ele></trkpt>
		<trkpt lat="48.89060154650542" lon="11.01876676082611"><ele>0</ele></trkpt>
		<trkpt lat="48.89044811747789" lon="11.018817722797394"><ele>0</ele></trkpt>
		<trkpt lat="48.89026118032534" lon="11.018874049186707"><ele>0</ele></trkpt>
		<trkpt lat="48.89013420318084" lon="11.018906235694885"><ele>0</ele></trkpt>
		<trkpt lat="48.88995608269448" lon="11.019013524055481"><ele>0</ele></trkpt>
		<trkpt lat="48.88978501649627" lon="11.019083261489868"><ele>0</ele></trkpt>
		<trkpt lat="48.88960513120292" lon="11.019313931465149"><ele>0</ele></trkpt>
		<trkpt lat="48.88948520731449" lon="11.019372940063477"><ele>0</ele></trkpt>
		<trkpt lat="48.88942348165513" lon="11.019378304481506"><ele>0</ele></trkpt>
		<trkpt lat="48.88940408216805" lon="11.019442677497864"><ele>0</ele></trkpt>
		<trkpt lat="48.88950637037452" lon="11.019608974456787"><ele>0</ele></trkpt>
		<trkpt lat="48.88949578884563" lon="11.019812822341919"><ele>0</ele></trkpt>
		<trkpt lat="48.889469334950626" lon="11.019954979419708"><ele>0</ele></trkpt>
		<trkpt lat="48.88933706564343" lon="11.019984483718872"><ele>0</ele></trkpt>
		<trkpt lat="48.88914166919781" lon="11.02000280429911"><ele>0</ele></trkpt>
		<trkpt lat="48.88902420804692" lon="11.019988279590962"><ele>0</ele></trkpt>
		<trkpt lat="48.888917328525245" lon="11.019946932792664"><ele>0</ele></trkpt>
		<trkpt lat="48.88874096734033" lon="11.0197913646698"><ele>0</ele></trkpt>
		<trkpt lat="48.88846584264975" lon="11.0194131731987"><ele>0</ele></trkpt>
		<trkpt lat="48.88834415215904" lon="11.01933404803276"><ele>0</ele></trkpt>
		<trkpt lat="48.88815544374554" lon="11.019313931465149"><ele>0</ele></trkpt>
		<trkpt lat="48.887986134440204" lon="11.01926565170288"><ele>0</ele></trkpt>
		<trkpt lat="48.8878732612515" lon="11.019195914268494"><ele>0</ele></trkpt>
		<trkpt lat="48.8879050068616" lon="11.019067168235779"><ele>0</ele></trkpt>
		<trkpt lat="48.88797202528455" lon="11.018986701965332"><ele>0</ele></trkpt>
		<trkpt lat="48.8879967162886" lon="11.018857955932617"><ele>0</ele></trkpt>
		<trkpt lat="48.88794027973804" lon="11.018659472465515"><ele>0</ele></trkpt>
		<trkpt lat="48.88784857020753" lon="11.018455624580383"><ele>0</ele></trkpt>
		<trkpt lat="48.88777096970418" lon="11.018230319023132"><ele>0</ele></trkpt>
		<trkpt lat="48.887617531990806" lon="11.017817258834839"><ele>0</ele></trkpt>
		<trkpt lat="48.887519648986306" lon="11.017573177814484"><ele>0</ele></trkpt>
		<trkpt lat="48.88745174818512" lon="11.017337143421173"><ele>0</ele></trkpt>
		<trkpt lat="48.88755051297069" lon="11.017245948314667"><ele>0</ele></trkpt>
		<trkpt lat="48.88763340487954" lon="11.017237901687622"><ele>0</ele></trkpt>
		<trkpt lat="48.88776215145755" lon="11.017141342163086"><ele>0</ele></trkpt>
		<trkpt lat="48.88775421491661" lon="11.016984432935715"><ele>0</ele></trkpt>
		<trkpt lat="48.88755227672861" lon="11.016647815704346"><ele>0</ele></trkpt>
		<trkpt lat="48.88738296538101" lon="11.016347408294678"><ele>0</ele></trkpt>
		<trkpt lat="48.88737238340274" lon="11.016250848770142"><ele>0</ele></trkpt>
		<trkpt lat="48.88727361816431" lon="11.015869975090027"><ele>0</ele></trkpt>
		<trkpt lat="48.88713605197142" lon="11.015328168869019"><ele>0</ele></trkpt>
		<trkpt lat="48.88694557507957" lon="11.01478636264801"><ele>0</ele></trkpt>
		<trkpt lat="48.88685596809023" lon="11.014528502951066"><ele>0</ele></trkpt>
		<trkpt lat="48.88680163473394" lon="11.014254550000032"><ele>0</ele></trkpt>
		<trkpt lat="48.886776602340916" lon="11.013820399771134"><ele>0</ele></trkpt>
		<trkpt lat="48.88667396788626" lon="11.013010740280151"><ele>0</ele></trkpt>
		<trkpt lat="48.88661757" lon="11.012485370000036"><ele>0</ele></trkpt>
		<trkpt lat="48.88657974" lon="11.012267950000023"><ele>0</ele></trkpt>
		<trkpt lat="48.88643413" lon="11.012066279999999"><ele>0</ele></trkpt>
		<trkpt lat="48.88589234" lon="11.011804250000068"><ele>0</ele></trkpt>
		<trkpt lat="48.88567218314562" lon="11.011669635772705"><ele>0</ele></trkpt>
		<trkpt lat="48.88558387" lon="11.01122399999997"><ele>0</ele></trkpt>
		<trkpt lat="48.88558936" lon="11.01081481999995"><ele>0</ele></trkpt>
		<trkpt lat="48.88566549" lon="11.010254250000003"><ele>0</ele></trkpt>
		<trkpt lat="48.88603903622466" lon="11.00955605506897"><ele>0</ele></trkpt>
		<trkpt lat="48.88612722165977" lon="11.009362936019897"><ele>0</ele></trkpt>
		<trkpt lat="48.88620482471398" lon="11.009137630462646"><ele>0</ele></trkpt>
		<trkpt lat="48.88627156" lon="11.008578739999962"><ele>0</ele></trkpt>
		<trkpt lat="48.8862207322329" lon="11.008030668836"><ele>0</ele></trkpt>
		<trkpt lat="48.88612545795259" lon="11.007662415504456"><ele>0</ele></trkpt>
		<trkpt lat="48.88604520912116" lon="11.007399559020996"><ele>0</ele></trkpt>
		<trkpt lat="48.885991416025064" lon="11.007152795791626"><ele>0</ele></trkpt>
		<trkpt lat="48.885929686069176" lon="11.00682020187378"><ele>0</ele></trkpt>
		<trkpt lat="48.88590852149534" lon="11.006391048431396"><ele>0</ele></trkpt>
		<trkpt lat="48.88580975336563" lon="11.005854606628418"><ele>0</ele></trkpt>
		<trkpt lat="48.88567218303364" lon="11.005566269159317"><ele>0</ele></trkpt>
		<trkpt lat="48.88559810671658" lon="11.005229651927948"><ele>0</ele></trkpt>
		<trkpt lat="48.88545259898816" lon="11.005000323057175"><ele>0</ele></trkpt>
		<trkpt lat="48.885363530633896" lon="11.004701256752014"><ele>0</ele></trkpt>
		<trkpt lat="48.885246242069826" lon="11.004345864057541"><ele>0</ele></trkpt>
		<trkpt lat="48.88515364583777" lon="11.003979742527008"><ele>0</ele></trkpt>
		<trkpt lat="48.88506299658745" lon="11.003610703591448"><ele>0</ele></trkpt>
		<trkpt lat="48.884945891238644" lon="11.00326044011888"><ele>0</ele></trkpt>
		<trkpt lat="48.88488221257018" lon="11.003051463011843"><ele>0</ele></trkpt>
		<trkpt lat="48.88489613891814" lon="11.002799570560455"><ele>0</ele></trkpt>
		<trkpt lat="48.88491554017058" lon="11.002397239208221"><ele>0</ele></trkpt>
		<trkpt lat="48.88462804811354" lon="11.002416014671326"><ele>0</ele></trkpt>
		<trkpt lat="48.88451464" lon="11.002450350000004"><ele>0</ele></trkpt>
		<trkpt lat="48.88454338756088" lon="11.002861261367798"><ele>0</ele></trkpt>
		<trkpt lat="48.88468521" lon="11.003455959999997"><ele>0</ele></trkpt>
		<trkpt lat="48.88467323" lon="11.0041516"><ele>0</ele></trkpt>
		<trkpt lat="48.88458757" lon="11.004644170000006"><ele>0</ele></trkpt>
		<trkpt lat="48.88436761" lon="11.005207579999933"><ele>0</ele></trkpt>
		<trkpt lat="48.88418069" lon="11.005429439999943"><ele>0</ele></trkpt>
		<trkpt lat="48.88387548" lon="11.005490049999935"><ele>0</ele></trkpt>
		<trkpt lat="48.88381791094416" lon="11.005507553241728"><ele>0</ele></trkpt>
		<trkpt lat="48.88371328342995" lon="11.005414380920001"><ele>0</ele></trkpt>
		<trkpt lat="48.88362805754988" lon="11.00529438650824"><ele>0</ele></trkpt>
		<trkpt lat="48.88345834398699" lon="11.005038946508193"><ele>0</ele></trkpt>
		<trkpt lat="48.883423385510135" lon="11.0049507021904"><ele>0</ele></trkpt>
		<trkpt lat="48.88329110014711" lon="11.004838049411774"><ele>0</ele></trkpt>
		<trkpt lat="48.88323551667824" lon="11.004896721877117"><ele>0</ele></trkpt>
		<trkpt lat="48.883210394146204" lon="11.005043070334978"><ele>0</ele></trkpt>
		<trkpt lat="48.88320996495137" lon="11.005184054374695"><ele>0</ele></trkpt>
		<trkpt lat="48.88322936685798" lon="11.005339622497559"><ele>0</ele></trkpt>
		<trkpt lat="48.883211728761346" lon="11.005471050739288"><ele>0</ele></trkpt>
		<trkpt lat="48.88316939730413" lon="11.005572974681854"><ele>0</ele></trkpt>
		<trkpt lat="48.88310766386474" lon="11.005650758743286"><ele>0</ele></trkpt>
		<trkpt lat="48.88300183493425" lon="11.00557029247284"><ele>0</ele></trkpt>
		<trkpt lat="48.882917171628606" lon="11.005484461784363"><ele>0</ele></trkpt>
		<trkpt lat="48.88278312110155" lon="11.005623936653137"><ele>0</ele></trkpt>
		<trkpt lat="48.88254676798127" lon="11.005945801734924"><ele>0</ele></trkpt>
		<trkpt lat="48.88246915925043" lon="11.006090641021729"><ele>0</ele></trkpt>
		<trkpt lat="48.88237920352536" lon="11.006205976009369"><ele>0</ele></trkpt>
		<trkpt lat="48.88172148" lon="11.007018920000064"><ele>0</ele></trkpt>
		<trkpt lat="48.88161369139628" lon="11.007125973701477"><ele>0</ele></trkpt>
		<trkpt lat="48.88147081801943" lon="11.007217168807983"><ele>0</ele></trkpt>
		<trkpt lat="48.881274961674535" lon="11.007279680912234"><ele>0</ele></trkpt>
		<trkpt lat="48.8810403" lon="11.007277820000013"><ele>0</ele></trkpt>
		<trkpt lat="48.880433650900486" lon="11.00731372833252"><ele>0</ele></trkpt>
		<trkpt lat="48.88009850726778" lon="11.007305681705475"><ele>0</ele></trkpt>
		<trkpt lat="48.87990006559252" lon="11.007293611764908"><ele>0</ele></trkpt>
		<trkpt lat="48.87974748600263" lon="11.007254719734192"><ele>0</ele></trkpt>
		<trkpt lat="48.87945555351844" lon="11.007174253463745"><ele>0</ele></trkpt>
		<trkpt lat="48.879156565243406" lon="11.007101833820343"><ele>0</ele></trkpt>
		<trkpt lat="48.87887433196967" lon="11.00707232952118"><ele>0</ele></trkpt>
		<trkpt lat="48.878710283147456" lon="11.00704550743103"><ele>0</ele></trkpt>
		<trkpt lat="48.87854976173613" lon="11.007037460803986"><ele>0</ele></trkpt>
		<trkpt lat="48.878389239331405" lon="11.007021367549896"><ele>0</ele></trkpt>
		<trkpt lat="48.87828604643982" lon="11.007060259580612"><ele>0</ele></trkpt>
		<trkpt lat="48.87811229417597" lon="11.007083058357239"><ele>0</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>Speedhiking Altmühltal-Panoramaweg (2)</name>
	<trkseg>
		<trkpt lat="48.878108527980004" lon="11.007068125344176"><ele>0</ele></trkpt>
		<trkpt lat="48.87787376506019" lon="11.007090858028732"><ele>0</ele></trkpt>
		<trkpt lat="48.87734265" lon="11.007258429999979"><ele>0</ele></trkpt>
		<trkpt lat="48.87685915" lon="11.007499769999981"><ele>0</ele></trkpt>
		<trkpt lat="48.87652740527673" lon="11.007712387446645"><ele>0</ele></trkpt>
		<trkpt lat="48.87622035699256" lon="11.007935733729482"><ele>0</ele></trkpt>
		<trkpt lat="48.87588643629165" lon="11.008165590237695"><ele>0</ele></trkpt>
		<trkpt lat="48.8755542796007" lon="11.0083578958197"><ele>0</ele></trkpt>
		<trkpt lat="48.87532550980035" lon="11.008486997209047"><ele>0</ele></trkpt>
		<trkpt lat="48.87521493430259" lon="11.008554407791053"><ele>0</ele></trkpt>
		<trkpt lat="48.874928938438345" lon="11.008662900760328"><ele>0</ele></trkpt>
		<trkpt lat="48.87465352710772" lon="11.008816991282856"><ele>0</ele></trkpt>
		<trkpt lat="48.8744803882387" lon="11.008929440237694"><ele>0</ele></trkpt>
		<trkpt lat="48.874365582905085" lon="11.009007897909896"><ele>0</ele></trkpt>
		<trkpt lat="48.87427456145255" lon="11.009040593836062"><ele>0</ele></trkpt>
		<trkpt lat="48.87418001174317" lon="11.00900355232784"><ele>0</ele></trkpt>
		<trkpt lat="48.87405841715087" lon="11.008868545463088"><ele>0</ele></trkpt>
		<trkpt lat="48.8739650486425" lon="11.008687941045082"><ele>0</ele></trkpt>
		<trkpt lat="48.87389875" lon="11.008530390000033"><ele>0</ele></trkpt>
		<trkpt lat="48.87376411" lon="11.008351680000033"><ele>0</ele></trkpt>
		<trkpt lat="48.87333611" lon="11.00799207"><ele>0</ele></trkpt>
		<trkpt lat="48.87302989163963" lon="11.007710703135217"><ele>0</ele></trkpt>
		<trkpt lat="48.87284568" lon="11.007429219999949"><ele>0</ele></trkpt>
		<trkpt lat="48.8726815" lon="11.007159829999978"><ele>0</ele></trkpt>
		<trkpt lat="48.87250928475576" lon="11.006865373254072"><ele>0</ele></trkpt>
		<trkpt lat="48.87237941" lon="11.006538729999988"><ele>0</ele></trkpt>
		<trkpt lat="48.87209493" lon="11.005876410000042"><ele>0</ele></trkpt>
		<trkpt lat="48.871900564627275" lon="11.00570702260029"><ele>0</ele></trkpt>
		<trkpt lat="48.871699141876576" lon="11.005449122303162"><ele>0</ele></trkpt>
		<trkpt lat="48.87158241474707" lon="11.005015123323574"><ele>0</ele></trkpt>
		<trkpt lat="48.87149581161602" lon="11.004708604071425"><ele>0</ele></trkpt>
		<trkpt lat="48.87146133110583" lon="11.004418551785648"><ele>0</ele></trkpt>
		<trkpt lat="48.87153093979531" lon="11.003994389049012"><ele>0</ele></trkpt>
		<trkpt lat="48.87151923767773" lon="11.003689426733445"><ele>0</ele></trkpt>
		<trkpt lat="48.87154282" lon="11.003379099999961"><ele>0</ele></trkpt>
		<trkpt lat="48.87159248298002" lon="11.003126249999923"><ele>0</ele></trkpt>
		<trkpt lat="48.87165625967531" lon="11.002870717790984"><ele>0</ele></trkpt>
		<trkpt lat="48.871695335275696" lon="11.002764201936543"><ele>0</ele></trkpt>
		<trkpt lat="48.87162136947077" lon="11.00277531702568"><ele>0</ele></trkpt>
		<trkpt lat="48.871520874730315" lon="11.00285865863168"><ele>0</ele></trkpt>
		<trkpt lat="48.871368302365156" lon="11.002951291405907"><ele>0</ele></trkpt>
		<trkpt lat="48.871208673067486" lon="11.00297955116389"><ele>0</ele></trkpt>
		<trkpt lat="48.871063958712476" lon="11.003027225475421"><ele>0</ele></trkpt>
		<trkpt lat="48.87093514587057" lon="11.003128846692562"><ele>0</ele></trkpt>
		<trkpt lat="48.87082221123522" lon="11.003281429881099"><ele>0</ele></trkpt>
		<trkpt lat="48.87071731211658" lon="11.00348278889544"><ele>0</ele></trkpt>
		<trkpt lat="48.87063005552305" lon="11.003713652208944"><ele>0</ele></trkpt>
		<trkpt lat="48.87052806499004" lon="11.004016133551204"><ele>0</ele></trkpt>
		<trkpt lat="48.87043666" lon="11.00440980999997"><ele>0</ele></trkpt>
		<trkpt lat="48.87037442442509" lon="11.004673957790942"><ele>0</ele></trkpt>
		<trkpt lat="48.87033336" lon="11.004943469999944"><ele>0</ele></trkpt>
		<trkpt lat="48.87033670602726" lon="11.005043058028718"><ele>0</ele></trkpt>
		<trkpt lat="48.87024478173209" lon="11.005134599430448"><ele>0</ele></trkpt>
		<trkpt lat="48.86996180289162" lon="11.005409034537024"><ele>0</ele></trkpt>
		<trkpt lat="48.86982434928435" lon="11.005558290463114"><ele>0</ele></trkpt>
		<trkpt lat="48.869676309984065" lon="11.005605622446751"><ele>0</ele></trkpt>
		<trkpt lat="48.8696985485603" lon="11.005899355096517"><ele>0</ele></trkpt>
		<trkpt lat="48.869699082132584" lon="11.006284938023782"><ele>0</ele></trkpt>
		<trkpt lat="48.86973313714442" lon="11.006844864536902"><ele>0</ele></trkpt>
		<trkpt lat="48.86962423428312" lon="11.006893744014405"><ele>0</ele></trkpt>
		<trkpt lat="48.869587425757885" lon="11.006947688052264"><ele>0</ele></trkpt>
		<trkpt lat="48.86951886" lon="11.006974809999974"><ele>0</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>Speedhiking Altmühltal-Panoramaweg (3)</name>
	<trkseg>
		<trkpt lat="48.86951886" lon="11.006974809999974"><ele>0</ele></trkpt>
		<trkpt lat="48.8694679972935" lon="11.007080376148224"><ele>0</ele></trkpt>
		<trkpt lat="48.86933743932036" lon="11.00706696510315"><ele>0</ele></trkpt>
		<trkpt lat="48.86926333869755" lon="11.006970405578613"><ele>0</ele></trkpt>
		<trkpt lat="48.869185709355975" lon="11.006686091423035"><ele>0</ele></trkpt>
		<trkpt lat="48.86911513712275" lon="11.00605309009552"><ele>0</ele></trkpt>
		<trkpt lat="48.86911513712275" lon="11.00579023361206"><ele>0</ele></trkpt>
		<trkpt lat="48.869009278586276" lon="11.00581169128418"><ele>0</ele></trkpt>
		<trkpt lat="48.86893247478701" lon="11.005792839015044"><ele>0</ele></trkpt>
		<trkpt lat="48.86888390000001" lon="11.005822266508176"><ele>0</ele></trkpt>
		<trkpt lat="48.868710170534015" lon="11.005866599762953"><ele>0</ele></trkpt>
		<trkpt lat="48.86853996971066" lon="11.005873382091522"><ele>0</ele></trkpt>
		<trkpt lat="48.86848174687402" lon="11.0060316324234"><ele>0</ele></trkpt>
		<trkpt lat="48.86843587428838" lon="11.00617378950119"><ele>0</ele></trkpt>
		<trkpt lat="48.86840588065197" lon="11.006342768669128"><ele>0</ele></trkpt>
		<trkpt lat="48.868418230975024" lon="11.00667268037796"><ele>0</ele></trkpt>
		<trkpt lat="48.86843499212269" lon="11.006907373666763"><ele>0</ele></trkpt>
		<trkpt lat="48.868427052632484" lon="11.007201075553894"><ele>0</ele></trkpt>
		<trkpt lat="48.86832119264031" lon="11.006900668144226"><ele>0</ele></trkpt>
		<trkpt lat="48.86818357431564" lon="11.006766557693481"><ele>0</ele></trkpt>
		<trkpt lat="48.86796126699168" lon="11.006487607955933"><ele>0</ele></trkpt>
		<trkpt lat="48.867850112839754" lon="11.00644201040268"><ele>0</ele></trkpt>
		<trkpt lat="48.86774248739114" lon="11.006433963775635"><ele>0</ele></trkpt>
		<trkpt lat="48.86763133274542" lon="11.006417870521545"><ele>0</ele></trkpt>
		<trkpt lat="48.86752723556031" lon="11.006350815296173"><ele>0</ele></trkpt>
		<trkpt lat="48.86736491389513" lon="11.006262302398682"><ele>0</ele></trkpt>
