<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-23T00:57:46Z</time>
  <bounds minlat="48.864110" minlon="11.011291" maxlat="48.872267" maxlon="11.024805"/>
</metadata>
<trk>
    <name>Wanderweg Nr. 2</name>
    <trkseg>
        <trkpt lat="48.870145" lon="11.011291"><ele>410.5</ele></trkpt>
		<trkpt lat="48.870091" lon="11.011343"><ele>411.0</ele></trkpt>
		<trkpt lat="48.869670" lon="11.011602"><ele>414.75</ele></trkpt>
		<trkpt lat="48.869289" lon="11.011792"><ele>419.5</ele></trkpt>
		<trkpt lat="48.867192" lon="11.012670"><ele>444.0</ele></trkpt>
		<trkpt lat="48.866840" lon="11.012808"><ele>446.75</ele></trkpt>
		<trkpt lat="48.866510" lon="11.012982"><ele>449.0</ele></trkpt>
		<trkpt lat="48.865711" lon="11.013583"><ele>452.75</ele></trkpt>
		<trkpt lat="48.864678" lon="11.014098"><ele>457.5</ele></trkpt>
		<trkpt lat="48.864245" lon="11.014497"><ele>467.75</ele></trkpt>
		<trkpt lat="48.864110" lon="11.014612"><ele>470.5</ele></trkpt>
		<trkpt lat="48.864197" lon="11.014842"><ele>471.25</ele></trkpt>
		<trkpt lat="48.864324" lon="11.015035"><ele>473.0</ele></trkpt>
		<trkpt lat="48.864473" lon="11.015115"><ele>474.0</ele></trkpt>
		<trkpt lat="48.865107" lon="11.015206"><ele>475.0</ele></trkpt>
		<trkpt lat="48.865252" lon="11.015292"><ele>477.5</ele></trkpt>
		<trkpt lat="48.865349" lon="11.015492"><ele>481.25</ele></trkpt>
		<trkpt lat="48.865431" lon="11.015717"><ele>484.75</ele></trkpt>
		<trkpt lat="48.865523" lon="11.016330"><ele>486.75</ele></trkpt>
		<trkpt lat="48.865604" lon="11.016843"><ele>487.0</ele></trkpt>
		<trkpt lat="48.865821" lon="11.019666"><ele>497.5</ele></trkpt>
		<trkpt lat="48.865832" lon="11.020120"><ele>498.25</ele></trkpt>
		<trkpt lat="48.865861" lon="11.023658"><ele>502.0</ele></trkpt>
		<trkpt lat="48.865874" lon="11.023774"><ele>502.25</ele></trkpt>
		<trkpt lat="48.865888" lon="11.023805"><ele>502.25</ele></trkpt>
		<trkpt lat="48.865914" lon="11.023858"><ele>502.5</ele></trkpt>
		<trkpt lat="48.865967" lon="11.023911"><ele>502.5</ele></trkpt>
		<trkpt lat="48.866052" lon="11.023961"><ele>502.5</ele></trkpt>
		<trkpt lat="48.866239" lon="11.023990"><ele>502.0</ele></trkpt>
		<trkpt lat="48.866493" lon="11.024000"><ele>501.25</ele></trkpt>
		<trkpt lat="48.866694" lon="11.024020"><ele>500.75</ele></trkpt>
		<trkpt lat="48.866901" lon="11.024022"><ele>498.5</ele></trkpt>
		<trkpt lat="48.867174" lon="11.024057"><ele>495.75</ele></trkpt>
		<trkpt lat="48.867705" lon="11.024092"><ele>490.5</ele></trkpt>
		<trkpt lat="48.867966" lon="11.024158"><ele>488.25</ele></trkpt>
		<trkpt lat="48.868508" lon="11.024520"><ele>483.75</ele></trkpt>
		<trkpt lat="48.868763" lon="11.024646"><ele>479.75</ele></trkpt>
		<trkpt lat="48.869143" lon="11.024805"><ele>472.75</ele></trkpt>
		<trkpt lat="48.869350" lon="11.024783"><ele>470.25</ele></trkpt>
		<trkpt lat="48.869903" lon="11.024478"><ele>464.25</ele></trkpt>
		<trkpt lat="48.870077" lon="11.024332"><ele>463.0</ele></trkpt>
		<trkpt lat="48.870200" lon="11.024141"><ele>462.0</ele></trkpt>
		<trkpt lat="48.870348" lon="11.023798"><ele>459.5</ele></trkpt>
		<trkpt lat="48.870515" lon="11.023364"><ele>456.5</ele></trkpt>
		<trkpt lat="48.870700" lon="11.022884"><ele>449.0</ele></trkpt>
		<trkpt lat="48.870815" lon="11.022737"><ele>445.25</ele></trkpt>
		<trkpt lat="48.870899" lon="11.022703"><ele>442.0</ele></trkpt>
		<trkpt lat="48.871010" lon="11.022711"><ele>438.0</ele></trkpt>
		<trkpt lat="48.871178" lon="11.022914"><ele>434.5</ele></trkpt>
		<trkpt lat="48.871456" lon="11.023286"><ele>429.0</ele></trkpt>
		<trkpt lat="48.871975" lon="11.023938"><ele>422.75</ele></trkpt>
		<trkpt lat="48.872225" lon="11.024217"><ele>416.25</ele></trkpt>
		<trkpt lat="48.872267" lon="11.024265"><ele>415.25</ele></trkpt>
		<trkpt lat="48.872100" lon="11.023815"><ele>416.5</ele></trkpt>
		<trkpt lat="48.871973" lon="11.023497"><ele>416.0</ele></trkpt>
		<trkpt lat="48.871808" lon="11.023108"><ele>415.5</ele></trkpt>
		<trkpt lat="48.871601" lon="11.022673"><ele>415.5</ele></trkpt>
		<trkpt lat="48.871541" lon="11.022525"><ele>416.0</ele></trkpt>
		<trkpt lat="48.871503" lon="11.022365"><ele>417.25</ele></trkpt>
		<trkpt lat="48.871475" lon="11.021972"><ele>418.75</ele></trkpt>
		<trkpt lat="48.871515" lon="11.021474"><ele>418.5</ele></trkpt>
		<trkpt lat="48.871486" lon="11.021270"><ele>420.0</ele></trkpt>
		<trkpt lat="48.871484" lon="11.021109"><ele>420.25</ele></trkpt>
		<trkpt lat="48.871484" lon="11.021085"><ele>420.5</ele></trkpt>
		<trkpt lat="48.871559" lon="11.020580"><ele>422.0</ele></trkpt>
		<trkpt lat="48.871611" lon="11.020391"><ele>422.5</ele></trkpt>
		<trkpt lat="48.871982" lon="11.019494"><ele>416.75</ele></trkpt>
		<trkpt lat="48.872020" lon="11.019299"><ele>416.0</ele></trkpt>
		<trkpt lat="48.872017" lon="11.018234"><ele>415.0</ele></trkpt>
		<trkpt lat="48.872017" lon="11.018166"><ele>415.0</ele></trkpt>
		<trkpt lat="48.871981" lon="11.018067"><ele>415.25</ele></trkpt>
		<trkpt lat="48.871687" lon="11.017099"><ele>411.75</ele></trkpt>
		<trkpt lat="48.871485" lon="11.016162"><ele>412.25</ele></trkpt>
		<trkpt lat="48.871265" lon="11.014829"><ele>413.0</ele></trkpt>
		<trkpt lat="48.871196" lon="11.014452"><ele>414.0</ele></trkpt>
		<trkpt lat="48.870297" lon="11.011643"><ele>409.0</ele></trkpt>
		<trkpt lat="48.870280" lon="11.011552"><ele>409.0</ele></trkpt>
    </trkseg>
</trk>
</gpx>